HOTELS IN CUSCO
BOOKINGS AND PRICES ONLY VALID THROUGH RUNDOMUNDO
The city of Cusco is the Archaeological capital and principal turistic
destine in Peru.
The hotels are distributed in the 3 major archaeological destinations in Cusco:
* Hotels in Cusco City.
* Hotels in Machu Picchu Town (Ex. Aguas Calientes).
* Hotels in the Sacred Valley of the Inkas.
HOTELS IN CUSCO
PRICES PER NIGHT PER ROOM
Prices expressed in American Dollars
Foreigners have to show their Peruvian Visa for tourist (60 Days Max.)
HOTELS IN CUSCO | CAT | RESIDENTS | TOURISTS | |||||
SINGLE | DOUBLE | TRIPLE | SINGLE | DOUBLE | TRIPLE | |||
Hostal del Inka / Killa Wasi | 2* | $26 | $18 | $17 | $26 | $18 | $17 | |
Cusco Pardo Hotel | 2* | $40 | $24 | $22 | $40 | $22 | $20 | |
La Casa de Don Ignacio | 3* | $43 | $29 | $21 | $44 | $28 | $21 | |
Imperial Cusco / De la Villa Hermoza / Prisma | 3* | $55 | $32 | $28 | $46 | $29 | $24 | |
San Francisco Plaza Hotel | 3* Sup | $63 | $36 | $32 | $54 | $29 | $26 | |
Samay | 3* | $66 | $37 | $34 | $66 | $37 | $34 | |
San Agustin Internacional | 3* | $86 | $45 | $38 | $74 | $38 | $32 | |
Eco Inn | 3* Sup | $94 | $46 | $44 | $100 | $49 | $46 | |
Sonesta Posada del Inca | 3* | $116 | $61 | $54 | $100 | $53 | $45 | |
Casa Andina Classic | 3* Sup | $126 | $63 | $63 | $108 | $55 | $55 | |
Casa Andina San Blas | 3* | $135 | $67 | $67 | $116 | $58 | $58 | |
Novotel (Contemporáneas) | 4* | $208 | $104 | $88 | $179 | $89 | $76 | |
Casa Andina Private Collection | 4* | $204 | $102 | $102 | $176 | $88 | $88 | |
Libertador | 5* | $300 | $150 | $134 | $258 | $129 | $116 | |
Casa Cartagena | 5* | $375 | $187 | $154 | $322 | $161 | $132 |
RM/CTM/TV/TMC
Prices valid until December 31st, 2012.
HOTELES EN MACHU PICCHU PUEBLO (EX AGUAS CALIENTES)
PRICES PER NIGHT PER ROOM
Prices expressed in American Dollars
Foreigners have to show their Peruvian Visa for tourist (60 Days Max.)
HOTELES IN MACHU PICCHU | CAT | RESIDENTS | TOURISTS | |||||
SINGLE | DOUBLE | TRIPLE | SIMPLE | DOUBLE | TRIPLE | |||
Terrazas del Inka | 2* | $34 | $20 | $20 | $34 | $20 | $20 | |
Inka Town / La Pequeña Casita | 2* | $83 | $47 | $39 | $70 | $40 | $34 | |
La Cabaña | 3* | $134 | $66 | $58 | $114 | $57 | $48 | |
El Mapi | 3* Sup | $232 | $116 | $97 | $200 | $100 | $83 | |
Hatuchay Tower | 3* Sup | $281 | $155 | - | $241 | $134 | - | |
Sumaq | 4* | $519 | $327 | $282 | $446 | $281 | $242 | |
Machu Picchu Pueblo Inkaterra | 5* | $538 | $340 | $297 | $462 | $291 | $255 |
RM/TM/TV/TMC
Prices valid until December 31st, 2012.
HOTELES EN EL VALLE SAGRADO DE LOS INKAS
PRICES PER NIGHT PER ROOM
Prices expressed in American Dollars
Foreigners have to show their Peruvian Visa for tourist (60 Days Max.)
HOTELS IN THE SACRED VALLEY OF THE INCAS | CAT | RESIDENTS | TOURISTS | |||||
SINGLE | DOUBLE | TRIPLE | SINGLE | DOUBLE | TRIPLE | |||
Munay Tika | 2* | $55 | $32 | $26 | $46 | $26 | $22 | |
Villa Urubamba | 2* | $63 | $32 | $31 | $54 | $26 | $26 | |
Inkallpa / Agusto's Urubamba | 3* | $66 | $37 | $34 | $66 | $37 | $34 | |
La Hacienda | 3* | $74 | $37 | $34 | $74 | $37 | $34 | |
Sonesta Posada del Inka Yucay | 3* Sup | $102 | $52 | $62 | $110 | $56 | $54 | |
Casa Andina Private Collection | 4* | $133 | $66 | $66 | $115 | $57 | $57 | |
Aranwa Sacred Valley | 5* | $189 | $95 | $83 | $161 | $81 | $70 | |
Tambo del Inka Luxury Lodge | 5* | $404 | $202 | $183 | $347 | $174 | $157 |
RM/TM/TV/TMC
Prices valid until December 31st, 2012.