HOTELS IN AREQUIPA
BOOKINGS AND PRICES ONLY VALID THROUGH RUNDOMUNDO
The city of Arequipa is the white city of Peru. In this destination we find the Misti vulcano, the Colca Canyon and the Cotahuasi Canyon.
The hotels are distributed in the 2 principal destinations of Arequipa:
* Hotels in Arequipa City.
* Hotels in Colca Canyon (Chivay - Yanque).
HOTELS IN AREQUIPA CITY
PRICES PER NIGHT PER ROOM
Prices expressed in American Dollars
Foreigners have to show their Peruvian Visa for tourist (60 Days Max.)
HOTELS IN AREQUIPA CITY | CAT | FOREIGNERS | RESIDENTS | |||||
DOUBLE | TRIPLE | SINGLE | DOUBLE | TRIPLE | SINGLE | |||
Balcones de Bolognesi Hs | 2* | $30 | $38 | $22 | $30 | $38 | $22 | |
Buena Vista Hs | 2* | $35 | $42 | $24 | $35 | $42 | $24 | |
Texao | 3* | $34 | $41 | $30 | $42 | $48 | $35 | |
Mamatila | 3* | $38 | $48 | $28 | $45 | $57 | $32 | |
Corregidor | 3* | $46 | $67 | $34 | $46 | $67 | $34 | |
La Posada de Ugarte | 3* | $42 | $54 | $29 | $49 | $64 | $34 | |
Inkari Arequipa | 3* | $45 | $57 | $39 | $53 | $67 | $47 | |
Natura Inn | 3* | $49 | $64 | $35 | $49 | $64 | $35 | |
Casona Plaza Hotel | 3* | $49 | $71 | $47 | $56 | $84 | $56 | |
Conquistador Hs | 3* | $45 | $54 | $34 | $53 | $67 | $40 | |
Paititi | 3* | $52 | $70 | $40 | $62 | $86 | $48 | |
La Casa de la Abuela | 3* | $47 | $64 | $47 | $57 | $76 | $56 | |
Crismar | 3* | $55 | $64 | $46 | $64 | $76 | $54 | |
San Agustin Posada del Monasterio | 3* | $57 | $76 | $52 | $64 | $83 | $65 | |
Casa Andina Classic Jerusalen | 3* | $59 | $89 | $59 | $69 | $103 | $69 | |
Sonesta Posada del Inka | 4* | $98 | $124 | $93 | $116 | $146 | $110 | |
Cabildo | 4* | $115 | $172 | $108 | $136 | $204 | $127 | |
Casa Andina Private Collection | 5* | $215 | $323 | $215 | $254 | $381 | $254 | |
Libertador Arequipa | 5* | $195 | $242 | $175 | $204 | $280 | $204 |
RM/TV/TMC
Prices valid until December 31st, 2011.
HOTELS IN CHIVAY - COLCA
PRICES PER NIGHT PER ROOM
Prices expressed in American Dollars
Foreigners have to show their Peruvian Visa for tourist (60 Days Max.)
HOTELES IN CHIVAY - COLCA | CAT | FOREIGNERS | RESIDENTS | |||||
DOUBLE | TRIPLE | SINGLE | DOUBLE | TRIPLE | SINGLE | |||
Nativa Inn Hs | 2* | $35 | $48 | $17 | $35 | $48 | $17 | |
Colca Inn Hs | 2* | $45 | $54 | $34 | $53 | $67 | $40 | |
Casa de Lucila Hs | 3* | $45 | $57 | $39 | $53 | $70 | $47 | |
Inkari Colca | 3* | $51 | $61 | $46 | $62 | $70 | $53 | |
Eco Inn Colca | 3* | $55 | $73 | $55 | $65 | $86 | $65 | |
Casa Andina Classic Colca | 3* | $71 | $107 | $71 | $84 | $126 | $84 | |
Pozo del Cielo | 3* Sup | $87 | $112 | $88 | $104 | $131 | $103 | |
Colca Lodge | 4* | $149 | $166 | $150 | $176 | $194 | $175 |
RM/TV/TMC
Prices valid until December 31st, 2011.